Subscribe to:
Post Comments (Atom)
31 Days and 5,000 miles on my motorcycle, touring some of the West's most scenic areas.
| July 1st - Friday | 289 mi |
| July 2nd - Saturday | 184 mi |
| July 3rd - Sunday | 156 mi |
| July 4th - Monday | 373 mi |
| July 5th - Tuesday | 275 mi |
| July 6th - Wednesday | 0 mi |
| July 7th - Thursday | 0 mi |
| July 8th - Friday | 437 mi |
| July 9th - Saturday | 101 mi |
| July 10th - Sunday | 270 mi |
| July 11th - Monday | 369 mi |
| July 12th - Tuesday | 0 mi |
| July 13th - Wednesday | 0 mi |
| July 14th - Thursday | 0 mi |
| July 15th - Friday | 0 mi |
| July 16th - Saturday | 0 mi |
| July 17th - Sunday | 0 mi |
| July 18th - Monday | 299 mi |
| July 19th - Tuesday | 273 mi |
| July 20th - Wednesday | 0 mi |
| July 21st - Thursday | 98 mi |
| July 22nd - Friday | 257 mi |
| July 23rd - Saturday | 356 mi |
| July 24th - Sunday | 459 mi |
| July 25th - Monday | 52 mi |
| July 26th - Tuesday | 239 mi |
| July 27th - Wednesday | 20 mi |
| July 28th - Thursday | 326 mi |
| July 29th - Friday | 0 mi |
| July 30th - Saturday | 0 mi |
| July 31st - Sunday | 115 mi |
No comments:
Post a Comment